Biochemical Ingredients And Nutrition Of Dragon Fruit
|
|||
Ingredients | Mg/100g of fruit pulp | Nutrition | Mg/100g of fruit pulp |
Liquid | 85.3 | Vitamin C | 3 |
Protein | 1.1 | Niacin | 2.8 |
Glucose | 0.57 | Vitamin A | 0.0111 |
Fructose | 3.2 | Calcium | 10.2 |
Sorbitol | 32.7 | Iron | 6.07 |
Carbohydrate | 11.2 | Magnesium | 38.9 |
Fiber | 1.34 | Phosphorus | 27.5 |
Ash | 0.56 | Potassium | 27.2 |
Energy (Kcal) | 67.7 | Sodium | 2.9 |
Source: Department of Binh Thuan Agriculture and Development Rural |
Jul 4, 2013
Biochemical Ingredients And Nutrition Of Dragon Fruit
Subscribe to:
Post Comments (Atom)
Vietnamese Dragon Fruits - Thanh Long Việt Nam
Thanh Long Việt Nam - Vietnam dragon fruit with English Subtitle
No comments:
Post a Comment